Section Schedule
ARTS 210
Drawing I
This course teaches students how to represent accurately and proportionately objects, planes, and volumes through line and tone by developing hand-to-eye coordination. Basics of form development, 1, 2 and 3 point perspective, composition, texture and modeling through various shading techniques are explored through various exercises augmented by critiques, slide lectures, and discussions.  Although observational drawing is emphasized, other drawing systems, including graphical projection, are introduced.
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
01 GordonR 19 / 22 Open 3.00 $40.00   CCC 623 801 09/04/2018 - 12/15/2018 --T---- 6:00p 9:50p
02 UrsuleskuM 20 / 22 Open 3.00 $40.00   CCC 623 801 09/04/2018 - 12/15/2018 ---W--- 1:00p 4:50p
03 NolinN 20 / 22 Open 3.00 $40.00   CCC 623 801 09/04/2018 - 12/15/2018 -----F- 8:30a 12:20p
04 KiekebenF 20 / 22 Open 3.00 $40.00   CCC 623 801 09/04/2018 - 12/15/2018 -----F- 1:00p 4:50p
05 KiekebenF 20 / 22 Open 3.00 $40.00   CCC 623 801 09/04/2018 - 12/15/2018 -M----- 1:00p 4:50p
06 WilsonM 22 / 22 Closed 3.00 $40.00   CCC 623 801 09/04/2018 - 12/15/2018 ----R-- 6:00p 9:50p
07 PaxtonM 21 / 22 Open 3.00 $40.00   CCC 623 805 09/04/2018 - 12/15/2018 ----R-- 1:00p 4:50p
08 LottermosJ 19 / 22 Open 3.00 $40.00   CCC 623 801 09/04/2018 - 12/15/2018 --T---- 8:30a 12:20p
09 BarlowM 20 / 22 Open 3.00 $40.00   CCC 623 805 09/04/2018 - 12/15/2018 ----R-- 8:30a 12:20p
10 WilsonM 17 / 22 Open 3.00 $40.00   CCC 623 801 09/04/2018 - 12/15/2018 ---W--- 8:30a 12:20p

Back to Course Catalog